Soccer Clubs
Find a club (and list your club) in the US Youth Soccer directory!
![]() |
|
| |
| |
|
| District 1: Northwest District Associations | |||
| Organization | Position | Name | Phone |
| President | 479-361-2160 | ||
| Board | 479-521-5060 | ||
Arkansas Wizard Futbol Club | |||
| Bentonville Soccer Club | Director | 479-464-7275 | |
4193 CR 436, Oak Grove, AR 72660 | President | 870-423-8784 | |
| Vice President | Brian Gage | ||
PO Box 723, Eureka Springs, AR 72632 Eureka Springs SC facebook page | President | 303-885-7687 | |
| Board | 479-575-8369 | ||
| President | 479-650-8785 | ||
| Club Manager | 479-268-0321 | ||
| DOC | 479-831-6234 | ||
| President | |||
| Registrar | 870-414-3566 | ||
Youth & Adult | President | ||
| Registrar | |||
| Registrar | 479-631-0336 | ||
| Admin. | 479-631-0336 | ||
| Admin. | 479-631-0336 | ||
| Washington County United Soccer Club P.O. Box 681, Prairie Grove, AR 72753 | DOC | Arturo Cepeda | 479-502-1260 |
| Coordinator | Cord Guthrie | 479-466-4040 | |
| Board | Kristen Walker | 479-841-4895 | |
| Board | Erick Castro | 479-420-0216 | |
| District 2: Northeast District Associations | |||
| Organization | Position | Name | Phone |
| Beebe Soccer Association | President | 501-593-5939 | |
| Vice President | 501-563-0440 | ||
| East Arkansas Soccer Club | Director | 901-570-5311 | |
| DOC | 901-848-9131 | ||
| President | 573-344-9500 | ||
| Registrar | 870-239-4386 | ||
| Board | 870-215-8236 | ||
| Heber Springs Soccer | Admin | 501-365-3047 | |
| Jonesboro Adult Soccer Association | President | 870-268-1068 | |
| Jonesboro Craighead County SA | Director | 870-933-4604 | |
| Mountain View Youth Soccer | Board | 870-269-2703 | |
| Registrar | 870-269-2420 | ||
| Randolph County Soccer | President | 870-892-9818 | |
| Registrar | 870-892-9487 | ||
| President | |||
| Registrar/Treasurer | |||
| Refs/Fields | 501-230-2837 | ||
| President/Registrar | 870-453-8257 | ||
| President | 870-405-3692 | ||
| Wynne Soccer Association 803 South Meadowbrook Lane | Board | Dennis Roberts | 870-208-9773 |
| Board | Rachael Roberts | 870-208-5205 | |
| District 3: Central District Associations | |||
| Organization | Position | Name | Phone |
Adults only | Registrar/Questions | ||
| President | 501-224-7865 | ||
| Board | Shelley McKay | ||
| Board | Heath Lehman | ||
| Registrar | |||
| Dir. of Operations | |||
| Director of Coaching | Peter Smith | ||
| Registrar/DOC | 412-908-0918 | ||
| President | 479-968-1934 | ||
Hotline: 501-213-5455 | President | ||
| Registrar | |||
| Board | |||
| Registrar | 501-605-2451 | ||
| Board | |||
| Conway County Soccer Club | Registrar | ||
| Registrar | 501-679-5176 | ||
| President | 501-366-6997 | ||
| Registrar | 501-983-4477 | ||
| Board | 501-256-4545 | ||
| Board | Ginny Marlin | ||
| Board | Robbie Gentry | ||
| Board | Ken Sullivan | ||
| Executive Director | |||
| President | |||
| DOC | |||
| President | |||
| MexArk Adults only | President/Registrar | 501-228-0325 | |
| President | |||
| Board | |||
| Saline County B&G Club | President/Registrar | 501-315-8100 | |
| DOC | |||
| Registrar | |||
| President | 501-414-9876 | ||
| St. Theresa Soccer Association | President | ||
| Board | Susan Dale | 501-888-9519 | |
PO Box 113, Vilonia, AR 72173 | President | ||
| Vice President | |||
| Registrar | |||
| Board | |||
| DOC | |||
| District 4: South District Associations | |||
| Organization | Position | Name | Phone |
| Arkadelphia Soccer Association | President/Registrar | 870-230-8106 | |
| Registrar | |||
| DeQueen Soccer Association | |||
| El Dorado Boys Club | |||
| Grand Prairie Soccer | President | Phil Harsh | |
| Registrar | 870-519-2350 | ||
| Hope Soccer Association | |||
| President | |||
| Registrar | 501-262-2111 | ||
| Malvern SC 1840 W Moline St., Malvern AR 72104 | Executive Director | Phil Clem | |
| Club Director | Tammy Denham | ||
| Athletic Director | Mark Minge | ||
Sheridan Youth Soccer Association | President | ||
| Vice President | Dusty Edwards | 870-917-7717 | |
| Registrar | Amanda Masters | 870-329-1510 | |
| President | |||
| Registrar | |||
| Warren Soccer Club | 870-226-6920 | ||
| White Hall Soccer Association | President | Don Malone | |
| Vice President | 870-692-1555 | ||



