ODP Schedules - 2012/13
The 2012/13 ODP Cycle will be divided into two segments: a Winter Training Segment (December 2012 - March 2013), and a Summer Camps Segment (June - July 2013). Training sessions will usually last 2 hours (approximately). Training dates and locations are currently planned as follows, but are subject to change based upon availability, playing conditions, and capacity requirements:
| Central Arkansas Locations | Players in the 98-01 age groups who are registered with Arkadelphia, Arkansas Rush, Arkansas SC, Arkansas Valley, Beebe, Bryant, Cabot, DeQueen, East Arkansas, El Dorado, Greenbrier, Greene County, Hope, Hot Springs, Jacksonville, Jonesboro, Lakewood, Little Rock, Maumelle, Mighty Bluebirds, Mountain View, Saline County, Searcy, Sheridan, Sherwood, Texarkana, Twin Lakes, White Hall, and Westside soccer programs PLUS all players statewide in the 95-97 age groups. Burns Park Soccer Complex Interstate 40, Exit 150 North Little Rock AR 72119 Cabot High School 401 N Lincoln St Cabot AR 72023 | |
| Northwest Arkansas Locations | Players in the 98-01 age groups who are registered with Arkansas Comets, Arkansas Wizards, Aztecas, Bentonville, Berryville, Bergman, Eureka Springs, Fayetteville, Fort Smith Express, Lead Hill, North Arkansas, NWA Lightning, Rogers, Siloam Springs, Washington County, and Western Arkansas United soccer programs Ben Geren Park 7200 Zero Street Fort Smith AR 72903 Brunner and Lay Soccer Complex 1438 N. Old Missouri Rd. Springdale AR 72764 Lightning Soccer Complex 11301 Highway 72W Centerton AR 72712 Southside High School 4100 Gary St Fort Smith AR 72903 | |
In the event of a possible "rain-out", please do not send email to ask about the playing conditions, as we will not be able to respond to you in time. Instead, please check the ASSA web site and Arkansas ODP Facebook page for the latest information. We will also send out email as soon as possible if a decision is made to cancel or re-route training due to weather or poor field conditions.
| 2012/13 ODP Winter Training Segment Schedule (as of 21 Feb 2013) | |||
| 2012 Dates | Time | Group(s) | Location(s) |
| Sunday, December 16 | 1-3pm | Boys (95s-01s) | Burns Park #12-17 |
| Boys (98s-01s) | Brunner and Lay | ||
| 3-5pm | Girls (95s-01s) | Burns Park #13-17 | |
| Girls (98s-01s) | Brunner and Lay | ||
| 2013 Dates | Time | Group(s) | Location(s) |
| Sunday, January 6 | 1-3pm | Girls (95s-01s) | Burns Park #13-17 |
| Girls (98s-01s) | Lightning Soccer Complex | ||
| 3-5pm | Boys (95s-01s) | Burns Park #12-17 | |
| Boys (98s-01s) | Lightning Soccer Complex | ||
| Sunday, January 13 | 1-3pm | Boys ( | Cabot HS |
| Boys (98s-01s) | Southside HS | ||
| 3-5pm | Girls ( | Cabot HS | |
| Girls (98s-01s) | Southside HS | ||
| Sunday, February 3 | 1-3pm | Girls (95s-01s) | Burns Park #13-17 |
| Girls (98s-01s) | Lightning Soccer Complex | ||
| 3-5pm | Boys (95s-01s) | Burns Park #12-17 | |
| Boys (98s-01s) | Lightning Soccer Complex | ||
| Sunday, February 10 | 1-3pm | Boys (95s-01s) | Burns Park #12-17 |
| 3-5pm | Girls (95s-01s) | Burns Park #13-17 | |
| Sunday, February 17 | 1-3pm | Boys (95s-00s) | Burns Park #13-17 Rain-out from 1/13 |
| Boys (98s-01s) | Lightning Soccer Complex Rain-out from 2/10 | ||
| 3-5pm | Girls (95s-00s) | Burns Park #13-17 Rain-out from 1/13 | |
| Girls (98s-01s) | Lightning Soccer Complex Rain-out from 2/10 | ||
| Sunday, February 24 | 12:15-2:45pm | Girls ( | Southside HS (Fort Smith) Combined training/games |
| 1-3pm | Girls (95s-97s) Girls (00s-01s) | Burns Park #10-11 | |
| 1-3pm | Girls/Boys (95s-97s) Girls (00s-01s) | Lightning Soccer Complex | |
| 3-5pm | Boys (95s-97s) Boys (00s-01s) | Burns Park #10-11 | |
| 3-5pm | Boys (00s-01s) | Lightning Soccer Complex | |
| 3-5:30pm | Boys ( | Southside HS (Fort Smith) Combined training/games | |
| Sunday, March 3 | 1-5pm | Rain-out Date | TBD |
| Sunday, March 10 | 1-5pm | Rain-out Date | TBD |
| Saturday, March 16 | 12:15-2:45pm | Boys (95s-99s) | Burns Park #12-17 Combined training/games |
| 1-3pm | Boys (00s-01s) | Burns Park #12-17, Brunner and Lay | |
| 3-5pm | Girls (00s-01s) | Burns Park #12-17, Brunner and Lay | |
| 3-5:30pm | Girls (95s-99s) | Burns Park #12-17 Combined training/games | |
Player selections for the 2013 ODP Summer Camps will be posted on Friday, April 12, 2013.
| 2013 ODP Summer Camps Schedule (as of 12 April 2013) | ||
| 2013 Dates | Group(s) | Event and Location |
| Saturday, April 6 | Boys (95-98) Girls (95-98) | ODP Showcase Teams Event Little Rock, AR |
| Sunday, April 14 | Boys (95-98) Girls (95-98) | ODP Showcase Teams Event Bryant, AR |
| Tuesday, June 11 - Saturday, June 15 Monday, June 10 (5:30-7:30pm) | Boys (99s-00s) | ODP Subregional Camp Jackson, MS Pre-camp training, Burns Park #16 |
| Wednesday, June 12 - Sunday, June 16 Tuesday, June 11 (5:30-7:30pm) | Girls (99s-00s) | ODP Subregional Camp Norman, OK Pre-camp training, Burns Park #16 |
| Sunday, June 23 - Wednesday, June 26 | Boys (00s-01s) Girls (00s-01s) | ODP Academy Camp Clarksville, AR |
| Friday, June 28 - Sunday, June 30 | Boys (95s-99s) Girls (95s-99s) | ODP Subregional College Combine Monroe, LA |
| Saturday, July 6 - Wednesday, July 10 Friday, July 5 (5:30-7:30pm) | Girls (96s, 99s) | ODP Region III Camp Montevallo, AL Pre-camp training, Burns Park #16 |
Wednesday, July 10 - Sunday, July 14 Tuesday, July 9 (5:30-7:30pm) | Boys (97s-99s) | ODP Region III Camp Tuscaloosa, AL Pre-camp training, Burns Park #16 |
| Friday, July 12 - Tuesday, July 16 Thursday, July 11 (5:30-7:30pm) | Girls (97s, 98s) | ODP Region III Camp Montevallo, AL Pre-camp training, Burns Park #16 |
Monday, July 15 - Friday, July 19 Sunday, July 14 (5:30-7:30pm) | Boys (96s) | ODP Region III Camp Tuscaloosa, AL Pre-camp training, Burns Park #16 |
For your reference, the prior year's ODP schedule is also available in our archives.
ODP Policy on Schedule Conflicts
We understand that schedule conflicts will arise from time-to-time, and thus have established some guidelines for players to follow to resolve these conflicts. Specifically:
- ODP practices take priority over club practices (since there are so few dates available for ODP throughout the year, and clubs have all the other dates during the year to hold training sessions) and recreational-level club games (since ODP is a higher level of play than recreational soccer).
- Classic-level club games (in a sanctioned league or tournament) take priority over ODP practices (i.e., official club games are more important than ODP practices, and ODP events are more important than club practices).
- A "scrimmage" or "friendly" (i.e., a game that is not part of a sanctioned league or tournament) by a club team is considered to be a club practice, not a club game.
- ODP competitions take priority over club competitions (just as national team games take priority over professional club matches).
- Any event scheduled at the "last minute" (long after the other conflicting event was scheduled) generally should defer to the previously-announced event.
We do our best to schedule ODP dates very early in the year (most dates will be posted before the end of October each year), and we make every effort to avoid scheduling ODP events on dates that conflict with major club and school events. In return, we ask all coaches of ODP-eligible players to not schedule practices or games on top of our previously-announced ODP dates. ODP players should provide copies of the ODP schedule to their club and school coaches as soon as it has been posted to ensure that their coaches have this information as they are making plans for their team's season.


